Geek Bar vs Lost Mary vs RAZ
The three biggest disposable vape brands on the shelf, compared device by device: 12 Geek Bar, 11 Lost Mary and 6 RAZ listings, every number pulled from the live catalog. Three head-to-heads follow the matrix.
Three brands, one row each
Short version: Geek Bar has the widest range and the only DTL device; Lost Mary spans the widest price band, from the cheapest bar in the store to a 70K pod system; RAZ is the tightest lineup, built around the LTX 25000 and the 50K RX and VUE. All three sell a factory 0 mg build, all three sell a pod system, and all three run 5% (50 mg/mL) on the core range — the Burj's 0.5% is the one strength outlier. Where they separate is capacity ceiling, screen tech and how deep the flavor bench goes on the flagship.
| Geek Bar | Lost Mary | RAZ | |
|---|---|---|---|
| Devices (in stock) | 12 (10) | 11 (11) | 6 (6) |
| Rated puffs | 15K–80K | 5K–70K | 9K–50K |
| Price | $20.99–$29.99 | $8.99–$26.99 | $19.99–$25.99 |
| Nicotine options | 0% · 0.5% · 5% | 0% · 5% | 0% · 5% |
| Flavors live, all devices | 145 | 89 | 88 |
| Flagship one-piece | Pulse X2 50K · Burj 80K (DTL) | VIZ 55K · MT35000 Turbo | RX 50000 · LTX 25000 |
| Pod system | Mate 60K · Clio Platinum 50K | NERA Fullview 70K | VUE 50K |
| 0 mg build | Pulse Zero (15K) | MT35000 Turbo Zero | LTX 25000 Zero |
| Signature tech | Full screen, Regular/Pulse modes, 3D curved glass + VPU chip on Pulse X | Turbo mode, 10-minute fast charge, full-view tank on NERA | LTX display, Dew edition RX, detachable-battery VUE |
Every Geek Bar, Lost Mary and RAZ device on one sheet
| Device | Brand | Rated puffs | Nicotine | Flavors live | Price | Per 1,000 puffs | Stock |
|---|---|---|---|---|---|---|---|
| Geek Bar Burj 80K Disposable Shisha Vape | Geek Bar | 80,000 | 0.5% | 5 | $29.99 | $0.37 | In stock |
| Geek Bar Mate 60K Disposable Pod | Geek Bar | 60,000 | 5% | 11 | $23.99 | $0.40 | In stock |
| Geek Bar Mate 60K Disposable Vape Kit | Geek Bar | 60,000 | 5% | 9 | $26.99 | $0.45 | In stock |
| Geek Bar Clio Platinum 50K Disposable Pod | Geek Bar | 50,000 | 5% | 5 | $23.99 | $0.48 | In stock |
| Geek Bar Clio Platinum 50K Disposable Vape Kit | Geek Bar | 50,000 | 5% | 7 | $26.99 | $0.54 | In stock |
| Geek Bar CLR 50K Disposable Vape | Geek Bar | 50,000 | 5% | 9 | $24.99 | $0.50 | In stock |
| Geek Bar Pulse X2 50K Disposable Vape | Geek Bar | 50,000 | 5% | 15 | $24.99 | $0.50 | In stock |
| Geek Bar Pulse 2 25K Disposable Vape | Geek Bar | 25,000 | 5% | 15 | $23.99 | $0.96 | In stock |
| Geek Bar Pulse X Vape 25,000 Puffs Disposable Vape | Geek Bar | 25,000 | 5% | 33 | $23.99 | $0.96 | In stock |
| Geek Bar Pulse Disposable Vape - 15000 puffs | Geek Bar | 15,000 | 5% | 36 | $20.99 | $1.40 | In stock |
| Geek Bar Meloso 30K Disposable Vape | Geek Bar | 30,000 | 5% | 0 | $23.99 | $0.80 | Restocking |
| Geek Bar Pulse Zero Nicotine Disposable Vape | Geek Bar | 15,000 | 0% | 0 | $22.99 | $1.53 | Restocking |
| Lost Mary NERA Fullview 70K Disposable Pod | Lost Mary | 70,000 | 5% | 2 | $20.99 | $0.30 | In stock |
| Lost Mary NERA Fullview 70K Disposable Vape Kit | Lost Mary | 70,000 | 5% | 9 | $26.99 | $0.39 | In stock |
| Lost Mary VIZ 55K Disposable Vape | Lost Mary | 55,000 | 5% | 14 | $25.99 | $0.47 | In stock |
| Lost Mary MT35000 Turbo Disposable Vape | Lost Mary | 35,000 | 5% | 32 | $22.99 | $0.66 | In stock |
| Lost Mary MT35000 Turbo Zero Nicotine Disposable Vape | Lost Mary | 35,000 | 0% | 4 | $22.99 | $0.66 | In stock |
| Lost Mary Ultrasonic 35K Disposable Vape | Lost Mary | 35,000 | 5% | 8 | $22.99 | $0.66 | In stock |
| Lost Mary Quasar OS25000 Disposable Vape | Lost Mary | 25,000 | 5% | 6 | $19.99 | $0.80 | In stock |
| Lost Mary MO20000 Pro Disposable Vape 20K Puffs | Lost Mary | 20,000 | 5% | 4 | $21.99 | $1.10 | In stock |
| Lost Mary MT15000 Turbo Disposable Vape | Lost Mary | 15,000 | 5% | 5 | $20.99 | $1.40 | In stock |
| Lost Mary MO5000 Disposable Vape | Lost Mary | 5,000 | 5% | 4 | $11.99 | $2.40 | In stock |
| Lost Mary OS5000 Disposable Vape | Lost Mary | 5,000 | 5% | 1 | $8.99 | $1.80 | In stock |
| RAZ RX 50000 Disposable Vape Dew Edition | RAZ | 50,000 | 5% | 10 | $24.99 | $0.50 | In stock |
| RAZ VUE 50K Disposable Pod | RAZ | 50,000 | 5% | 20 | $20.99 | $0.42 | In stock |
| RAZ VUE 50K Disposable Vape Kit | RAZ | 50,000 | 5% | 10 | $25.99 | $0.52 | In stock |
| RAZ LTX 25000 Disposable Vape DC25000 | RAZ | 25,000 | 5% | 38 | $23.99 | $0.96 | In stock |
| RAZ LTX 25000 Zero Nicotine Disposable Vape | RAZ | 25,000 | 0% | 5 | $23.99 | $0.96 | In stock |
| RAZ TN9000 Disposable Vape | RAZ | 9,000 | 5% | 5 | $19.99 | $2.22 | In stock |
Geek Bar vs Lost Mary
The two biggest brands in the store, and the comparison people mean most often when they ask "which disposable". Range: Geek Bar's 12 listings climb from the 15,000-puff Pulse to the 80,000-puff Burj; Lost Mary's 11 run from the 5,000-puff OS5000 at $8.99 — the cheapest device in the catalog — to the 70,000-puff NERA Fullview pod kit. Lost Mary wins on the bottom end and the pod ceiling; Geek Bar wins on the one-piece ceiling with the Burj. Screens: Geek Bar started the full-screen era with the Pulse and pushed it to curved glass on the Pulse X; Lost Mary answered with the Turbo's battery-and-liquid readouts and the NERA's see-through tank. Both are now standard on anything above 15K. Flavor bench: the Pulse X (33 live) and the MT35000 Turbo (32 live) are the two deepest menus in the store; across all devices Geek Bar lists 145 live flavors to Lost Mary's 89. Draw: both are MTL on the core range; only Geek Bar sells a DTL device. Verdict: shopping on price or a pocket bar, Lost Mary; shopping on the biggest sealed tank or a shisha-style draw, Geek Bar; shopping on flavor breadth at 25K–35K, either — pick by the menu.
Geek Bar vs RAZ
RAZ is the focused brand: 6 listings against Geek Bar's 12, with almost all of its weight on the LTX 25000 (38 live flavors, the deepest single menu after the Pulse X) and the two 50K devices, the RX 50000 Dew Edition and the VUE 50K pod. Against the Geek Bar Pulse X at the same 25,000 puffs and $23.99, the LTX at $23.99 is the same money for a flatter, more conventional screen and a menu that leans harder into the LTX's signature iced fruit. At 50K, the Pulse X2 ($24.99) and the RX ($24.99) are priced within a dollar; the X2 carries 15 live flavors to the RX's 10. Where RAZ has no answer is above 50K — nothing in the range reaches the Burj — and where Geek Bar has no answer is the VUE's detachable battery, which lets one pod sit on a spare cell. Verdict: at 25K it is a flavor-menu decision between two near-identical price tags; at 50K Geek Bar has more choice; above that it is Geek Bar by default.
Lost Mary vs RAZ
These two meet at 25K and 50K and diverge everywhere else. At 25K the RAZ LTX 25000 ($23.99) and the Lost Mary Quasar OS25000 or MT35000 Turbo ($22.99, 35,000 puffs) trade a smaller tank against a deeper menu — the LTX's 38 live flavors versus the Turbo's 32. At 50K the RAZ RX and the Lost Mary VIZ 55K ($25.99) are close on capacity and a dollar apart on price. Below 15K only Lost Mary plays, with the OS5000 and MO5000 pocket bars; RAZ's smallest is the 9,000-puff TN9000 at $19.99. On pods, the NERA Fullview 70K outruns the VUE 50K on capacity, while the VUE's detachable battery is the more flexible design. Both brands sell a 0 mg version of their mid-range flagship at the same price as the 5% twin. Verdict: Lost Mary if you want the cheapest entry or the biggest pod; RAZ if the LTX menu has the flavor you already like; at 50K, a coin flip settled by the flavor list.
Screens, modes and charging, brand by brand
Geek Bar made the screen the product. The Pulse introduced the full battery-and-liquid display with Regular and Pulse output modes; the Pulse X wrapped it in 3D curved glass and added a VPU chip that trims coil temperature draw by draw so flavor holds level to the last millilitre; the CLR made the tank itself transparent with an independent airflow control; the Burj added Eco, Regular and Pulse modes that publish three different puff ratings. Every device recharges over USB-C. Lost Mary answered on speed and visibility rather than glass: the MT35000 Turbo's Turbo mode and its 10-minute fast charge, the NERA Fullview's see-through tank so pod level is never a guess, and on the pocket bars a plain indicator light, because a 5,000-puff OS5000 does not need a readout. RAZ sits between them: the LTX display and dual-mode output, the Dew-edition RX with its 50K tank, and the VUE's detachable battery, which is the one piece of hardware neither rival offers — a spare cell can carry a pod while the first charges. All three brands rate their devices in standard mode; boost or Pulse settings on any of them roughly halve the count.
Which of the three should you buy
All three brand shelves carry live per-flavor stock: Geek Bar disposable vapes, Lost Mary disposable vapes and RAZ disposable vapes. For the other 25 brands and the major names we do not stock, see disposable vape brands compared; for price per puff across all of them, the cost per puff ranking. Adults 21+; ships from Kenner, LA, free over $80.